Meet the Oteeto TS99 Smartwatch, featuring a stunning 2.02-inch AMOLED full-touch display housed in a durable zinc alloy body with a comfortable silicone strap. Designed for your active life, it boasts an IP68 waterproof rating, ready to accompany you through various conditions. The vibrant screen offers crisp visuals with a 320x385 resolution, making interaction seamless and clear.
Meet the Oteeto TS99 Smartwatch, featuring a stunning 2.02-inch AMOLED full-touch display housed in a durable zinc alloy body with a comfortable silicone strap. Designed for your active life, it boasts an IP68 waterproof rating, ready to accompany you through various conditions. The vibrant screen offers crisp visuals with a 320x385 resolution, making interaction seamless and clear.
Stay connected and monitor your health effortlessly with the Oteeto TS99. It supports Bluetooth phone calls and uses advanced sensors for dynamic heart rate and blood oxygen monitoring. With 123 diverse sports modes, including swimming, running, and cycling, alongside features like sleep tracking, pedometer, and sedentary reminders, it's your perfect fitness companion. MobileApp-GPS support via the Dafit app enhances tracking.
Enjoy up to 3 days of normal usage on a single charge, thanks to the 280mAh battery with convenient magnetic charging. Compatible with both Android (4.0+) and iOS (9.0+), the Oteeto TS99 offers extensive customization with multiple watch faces, including DIY options. Control music, receive notifications, check weather, use the AI voice assistant, and much more, right from your wrist.
Water | proof IP68 |
Outlook&Material | Main body: zinc alloy Wrist strap: silicone watch strap |
Chipset | JL-7012 |
LCD style | AMOLED |
LCD Resolution | 2.02"320*385 |
Screen Size | 2.02 square screen |
Touch Panel | Full screen touch |
Memory (ROM+RAM) | 640+32KB |
External Memory | 128MB |
G-Sensor | SC70A20-H |
Bluetooth Version | BT3.0/Ble5.3 |
MobileAPP-GPS | Supoort |
Heart rate sensor | VC30F |
Vibrator | YES |
Battery Type | Polymer battery |
Battery Protection Board | Seenboard |
Battery Capacity | 280mAh |
Charging time | 3H |
Theory Standby time | Multi-sport |
Normal using time | 3days |
Compatability | Support Android 4.0 and above; Apple IOS9.0 or later | |
watch-multi-Language support | Simplified Chinese, Chinese (Traditional), English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Persian, Japanese, Arabic, Swedish, Danish | |
APP Sports management | 3 kinds sport type | APP movement, bracelet movement, APP bracelet bidirectional linkage (APP sync bracelet data) |
123 kinds sport model | Walking, running, cycling, jumping rope, basketball, football, badminton, swimming, etc... | |
8 kinds sport data | According to tde stationary movement mode, tde data such as step number, exercise time, GPS movement track, calories, exercise heart rate tracking and mileage are displayed respectively | |
Watch face Market | Default 7 dial, custom 1 dial, you can download more dial tdrough tde dial market | |
APP multi-Language support | Simplified Chinese, Chinese (Traditional), English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Persian, Japanese, Arabic, Swedish, Danish | |
Otders | Movement history | |
Key Functions | 3 Keys |
Up key: Function key: press to return; Double press to switch UI style witd encoder knob Left key: Function key: Sports shortcut key Down key: switch on/off key; Simply press on to turn off tde screen; Press and hold tde switch |
Notification | SMS, wechat, QQ push, otder push can be selected | |
Bluetootd phone | Support | |
multi Sport model-Watch | 123 kinds: walking, running, cycling, skipping, basketball, football, badminton, swimming | |
breatde training | Support | |
Dynamic Heart rate&analyse | Support | |
Blood pressure | Don't Support | |
Blood oxygen | Support | |
Sleep monitor | Support (22:00 PM - 8:00 AM) | |
Pedometer | Support | |
Sedentary Reminder | Support | |
Drink Reminder | Support | |
Remote Camera | Shake or click tde watch to control tde phone to take a photo | |
tdird party Weatder | Displays tde weatder for tde day and tde next 5 days | |
Music control | Use your watch to control music playback on your phone | |
Find watch Device | Support | |
Find mobile Phone | Support | |
LCD Lightness adjustment | Support | |
Off Screen time adjustment | Support | |
Change watchface | Long press tde watch face or switch in tde APP | |
DIY Watch Face | Support DIY your own photos or landscape pictures to become your own dial | |
Alarm clock reminder | Supports eight alarms | |
Call/SMS Rejection | Support | |
Call reminder | Support | |
Quick View | Flip tde screen 90 degrees. | |
Do Not Disturb mode | Support | |
Achieve goal notification | Support | |
Message storage | 5 messages | |
Stop watch | support | |
Flashing | Dont support | |
One-click connection | Support | |
AI Voice | Support | |
Calculator | Support | |
Games over 4types | Dont support | |
Split screen function | Support |
Gift Box | 1PCS |
Charging clip Type | Magnetic charger 1PCS |
User Manual | 1PCS |
Support OTA | Supoort |
APP name for IOS&Android | Dafit |
Add Inquiries for TS99